Image | ![]() |
---|---|
Description | Czech architect, illustrator, painter and university educator (1865–1927) |
Nationality | Austria-Hungary |
Gender | male |
Date of birth | September 1, 1865 |
Occupation | illustrator, painter, pedagogue, designer, urban planner, architect, teacher |
Place of birth | Točná |
Country of birth | Czech Republic |
Date of death | July 24, 1927 |
Age | 61 |
Wikipedia link | https://en.wikipedia.org/wiki/Karel_V%C3%ADt%C4%9Bzslav_Ma%C5%A1ek |
Commons link | https://commons.wikimedia.org/wiki/Category:Karel_V%C3%ADt%C4%9Bzslav_Ma%C5%A1ek |
Wikisource link | |
Wikiquote link | |
In public domain? | Consult individual works. |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina