Image | ![]() |
---|---|
Description | American mathematician (1892–1977) |
Nationality | United States |
Gender | male |
Date of birth | March 24, 1892 |
Occupation | mathematician, university teacher, topologist |
Place of birth | Waterville |
Country of birth | United States |
Date of death | June 22, 1977 |
Age | 85 |
Wikipedia link | https://en.wikipedia.org/wiki/Marston_Morse |
Commons link | https://commons.wikimedia.org/wiki/Category:Marston_Morse |
Wikisource link | |
Wikiquote link | https://en.wikiquote.org/wiki/Marston_Morse |
In public domain? | ✗ No | Author will enter worldwide public domain on January 1, 2078 |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina