Image | ![]() |
---|---|
Description | Prussian geographer, naturalist and explorer (1769–1859) |
Nationality | Kingdom of Prussia |
Gender | male |
Date of birth | September 14, 1769 |
Occupation | politician, polymath, economist, zoologist, chamberlain, geologist, geographer, climatologist, cartographer, ornithologist, ethnologist, meteorologist, botanist, botanical collector, oceanographer, science writer, travel writer, volcanologist, explorer, demographer, mineralogist, patron of the arts, world traveler, astronomer, naturalist |
Place of birth | Berlin |
Country of birth | Germany |
Date of death | May 6, 1859 |
Age | 89 |
Wikipedia link | https://en.wikipedia.org/wiki/Alexander_von_Humboldt |
Commons link | https://commons.wikimedia.org/wiki/Alexander_von_Humboldt |
Wikisource link | https://en.wikisource.org/wiki/Author:Friedrich_Wilhelm_Heinrich_Alexander_Freiherr_von_Humboldt |
Wikiquote link | https://en.wikiquote.org/wiki/Alexander_von_Humboldt |
In public domain? | ✓ Yes |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina