Image | |
---|---|
Description | German mathematician best known for the Ackermann function (1896–1962) |
Nationality | Kingdom of Prussia |
Gender | male |
Date of birth | March 29, 1896 |
Occupation | mathematician, philosopher, high-school teacher |
Place of birth | Herscheid |
Country of birth | Germany |
Date of death | December 24, 1962 |
Age | 66 |
Wikipedia link | https://en.wikipedia.org/wiki/Wilhelm_Ackermann |
Commons link | https://commons.wikimedia.org/wiki/Category:Wilhelm_Ackermann_(mathematician) |
Wikisource link | |
Wikiquote link | |
In public domain? | Consult individual works. |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina