Image | ![]() |
---|---|
Description | German astronomer (1799–1875) |
Nationality | Kingdom of Prussia |
Gender | male |
Date of birth | March 22, 1799 |
Occupation | university teacher, astronomer |
Place of birth | Klaipėda |
Country of birth | Lithuania |
Date of death | February 17, 1875 |
Age | 75 |
Wikipedia link | https://en.wikipedia.org/wiki/Friedrich_Wilhelm_Argelander |
Commons link | https://commons.wikimedia.org/wiki/Friedrich_Wilhelm_Argelander |
Wikisource link | https://en.wikisource.org/wiki/Author:Friedrich_Wilhelm_August_Argelander |
Wikiquote link | |
In public domain? | ✓ Yes |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina