Image | ![]() |
---|---|
Description | United States geographer (1846-1914) |
Nationality | United States |
Gender | male |
Date of birth | August 24, 1846 |
Occupation | geographer, cartographer, statistician |
Place of birth | Bath |
Country of birth | United States |
Date of death | November 5, 1914 |
Age | 68 |
Wikipedia link | https://en.wikipedia.org/wiki/Henry_Gannett |
Commons link | https://commons.wikimedia.org/wiki/Category:Henry_Gannett_(cartographer) |
Wikisource link | https://en.wikisource.org/wiki/Author:Henry_Gannett |
Wikiquote link | |
In public domain? | ✓ Yes |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina