Image | |
---|---|
Description | American astrophysicist, cosmologist and author (1934–1996) |
Nationality | United States of America |
Gender | male |
Date of birth | November 9, 1934 |
Occupation | physicist, television presenter, university teacher, astrophysicist, cosmologist, science writer, novelist, space scientist, non-fiction writer, planetary scientist, science communicator, science fiction writer, astronomer, writer, screenwriter, naturalist |
Place of birth | Brooklyn |
Country of birth | United States of America |
Date of death | December 20, 1996 |
Age | 62 |
Wikipedia link | https://en.wikipedia.org/wiki/Carl_Sagan |
Commons link | https://commons.wikimedia.org/wiki/Carl_Sagan |
Wikisource link | https://en.wikisource.org/wiki/Author:Carl_Sagan |
Wikiquote link | https://en.wikiquote.org/wiki/Carl_Sagan |
In public domain? | ✗ No |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina