Image | ![]() |
---|---|
Description | French mathematician (1957-2016) |
Nationality | France |
Gender | male |
Date of birth | May 29, 1957 |
Occupation | mathematician, university teacher, chess player |
Place of birth | 11th arrondissement of Paris |
Country of birth | France |
Date of death | September 3, 2016 |
Age | 59 |
Wikipedia link | https://en.wikipedia.org/wiki/Jean-Christophe_Yoccoz |
Commons link | https://commons.wikimedia.org/wiki/Category:Jean-Christophe_Yoccoz |
Wikisource link | |
Wikiquote link | |
In public domain? | ✗ No |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina