Image | ![]() |
---|---|
Description | Czechoslovak geographer (1947-2021) |
Nationality | Czechoslovakia |
Gender | male |
Date of birth | February 11, 1947 |
Occupation | geographer, university teacher |
Place of birth | Prague |
Country of birth | Czech Republic |
Date of death | June 1, 2021 |
Age | 74 |
Wikipedia link | https://en.wikipedia.org/wiki/Petr_Dost%C3%A1l |
Commons link | |
Wikisource link | |
Wikiquote link | |
In public domain? | ✗ No | Author will enter worldwide public domain on January 1, 2122 |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina