Image | |
---|---|
Description | American Jewish mathematician, statistician, and scientist (1902–1950) |
Nationality | Kingdom of Hungary |
Gender | male |
Date of birth | October 31, 1902 |
Occupation | mathematician, economist, university teacher, statistician, research scientist |
Place of birth | Cluj-Napoca |
Country of birth | Romania |
Date of death | December 13, 1950 |
Age | 48 |
Wikipedia link | https://en.wikipedia.org/wiki/Abraham_Wald |
Commons link | https://commons.wikimedia.org/wiki/Category:Abraham_Wald |
Wikisource link | |
Wikiquote link | |
In public domain? | Consult individual works. |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina