Image | ![]() |
---|---|
Description | Czech member of Czech council, surveyor, geographer and university educator (1825–1906) |
Nationality | Austria |
Gender | male |
Date of birth | February 7, 1825 |
Occupation | mathematician, geographer, university teacher, pedagogue, surveyor, teacher |
Place of birth | Březová nad Svitavou |
Country of birth | Czech Republic |
Date of death | January 19, 1906 |
Age | 80 |
Wikipedia link | https://en.wikipedia.org/wiki/Karl_Ko%C5%99istka |
Commons link | |
Wikisource link | |
Wikiquote link | |
In public domain? | ✓ Yes |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina