Image | |
---|---|
Description | Australian climatologist, Trans Activist |
Nationality | Australia |
Gender | trans woman |
Date of birth | January 5, 1958 |
Occupation | climatologist, trans activist |
Place of birth | Melbourne |
Country of birth | Australia |
Date of death | September 11, 2019 |
Age | 61 |
Wikipedia link | https://en.wikipedia.org/wiki/Penny_Whetton |
Commons link | https://commons.wikimedia.org/wiki/Category:Penny_Whetton |
Wikisource link | |
Wikiquote link | https://en.wikiquote.org/wiki/Penny_Whetton |
In public domain? | ✗ No |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina