Image | |
---|---|
Description | mathematician (1906–1995) |
Nationality | Austria |
Gender | female |
Date of birth | August 30, 1906 |
Occupation | mathematician, university teacher |
Place of birth | Olomouc |
Country of birth | Czech Republic |
Date of death | October 7, 1995 |
Age | 89 |
Wikipedia link | https://en.wikipedia.org/wiki/Olga_Taussky-Todd |
Commons link | https://commons.wikimedia.org/wiki/Category:Olga_Taussky-Todd |
Wikisource link | |
Wikiquote link | https://en.wikiquote.org/wiki/Olga_Taussky-Todd |
In public domain? | ✗ No |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina