Image | |
---|---|
Description | American mathematical statistician (1924-1981) |
Nationality | United States |
Gender | male |
Date of birth | January 25, 1924 |
Occupation | mathematician, university teacher, statistician |
Place of birth | Cincinnati |
Country of birth | United States |
Date of death | August 10, 1981 |
Age | 57 |
Wikipedia link | https://en.wikipedia.org/wiki/Jack_Kiefer_(statistician) |
Commons link | https://commons.wikimedia.org/wiki/Category:Jack_Kiefer_(statistician) |
Wikisource link | |
Wikiquote link | |
In public domain? | ✗ No |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina