Image | ![]() |
---|---|
Description | American academic, painter and illustrator (1846-1933) |
Nationality | United States |
Gender | male |
Date of birth | December 1, 1846 |
Occupation | illustrator, geologist, painter, cartographer, archaeologist, anthropologist, mountaineer, explorer, scientific illustrator |
Place of birth | Harrison County |
Country of birth | United States |
Date of death | April 20, 1933 |
Age | 86 |
Wikipedia link | https://en.wikipedia.org/wiki/William_Henry_Holmes |
Commons link | https://commons.wikimedia.org/wiki/Category:William_Henry_Holmes |
Wikisource link | https://en.wikisource.org/wiki/Author:William_Henry_Holmes |
Wikiquote link | |
In public domain? | Consult individual works. |
Missing/wrong data? | Edit Wikidata item |
Paulina is supported by:
About Paulina